Technical data
Subject to technical changes. Errors excepted.
You can find current information at www.kostal-solar-electric.com.
KOSTAL wallbox | Unit | ENECTOR AC 3.7/11 |
---|---|---|
Mode 3 charging power (single-phase / three-phase) | kW | 3.7 / 11 |
Nominal voltage (U,n) AC ±10 % | V | 230 / 400 |
Nominal frequency (fn) | Hz | 50 |
Nominal current (I,na) | A | up to 16 |
Maximum preliminary fuse | A | According to type plate / configuration |
Protection class - wallbox |
| IP 54 |
Protection class - coupling/plug |
| IP 44 |
Protective class |
| I |
Standby consumption | W | < 1 |
Height/width/depth | mm | 400/260/160 |
Weight | kg | 3.9 |
Rated insulation voltage U,i [V] | V | 500 |
Rated impulse withstand voltage (U,imp) | kV | 4 |
Rated current of a charging point (I,nC) | A | 16, 1-phase / 3-phase |
Conditional rated short-circuit current (I,cc) | kA | 1.1 |
Rated diversity factor (RDF) |
| 1 |
Degree of contamination |
| 3 |
Overvoltage category |
| III |
System by type of earth connection |
| TN / TT |
Installation |
| Outdoor or indoor |
Fixed / mobile |
| Fixed |
Usage |
| AEVCS |
External design |
| Wall mounting |
EMC classification |
| A / B |
Impact resistance |
| IK10 |
Screw terminals for supply cable AC | mm² | max. rigid 5 × 6 / flexible 5 × 4 |
Terminal strip for communication cable | mm² | max. 0.5 -2.5 |
Ambient temperature (with derating) | °C | -25…40 (50) |
Max. operating altitude above sea level | m | 2000 |
Max. relative humidity (non-condensing) | % | 95 |
Directives |
| CE, EN 61851, DIN IEC / TS 61439-7 |