Event codes
Event code | Red LED | Type of event | Description/possible cause | Action |
---|---|---|---|---|
5002 | Flashing | System fault | Fused DC main relay detected | Restart the device 2 |
5003 | Flashing | System fault | Fused DC main relay detected | Restart the device 2 |
5005 | Flashing | System fault | Fused DC main relay detected | Restart the device 2 |
5006 | Flashing | System fault | Relay or activation potentially defective | Restart the device 2 |
5008 | Flashing | Excess temperature | Excess temperature, AC/DC power level | Switch off device and allow to cool off. Check installation conditions and fan 2 |
5009 | Flashing | Excess temperature | Excess temperature, processor | Switch off device and allow to cool off. Check installation conditions and fan 2 |
5010 | Flashing | System fault | Relay or activation potentially defective | Restart the device 2 |
5011 | Flashing | System fault | Relay or activation potentially defective | Restart the device 2 |
5012 | Lit up | External generator fault | Overvoltage on PV generator | Check generator installation/layout 2 |
5013 | Off | Information | Power curtailment due to external specifications (grid operator) | No action necessary 2 |
5014 | Off | Information | Power curtailment due to a grid fault (increased grid frequency) | No action necessary(1) |
5016 | Lit up | External generator fault | Overvoltage at PV generator DC(1) | Check generator installation/layout 2 |
5018 | Lit up | External generator fault | Overvoltage on PV generator DC2 | Check generator installation/layout 2 |
5020 | Lit up | External generator fault | Overvoltage on PV generator DC3 | Check generator installation/layout 2 |
5022 | Flashing | Excess temperature | Excess temperature, AC/DC power level | Switch off device and allow to cool off. Check installation conditions and fan 2 |
5023 | Lit up | Battery malfunction | Incorrect battery type selected | Set the right battery type in the inverter. |
5024 | Flashing | System fault | Hardware error | Restart the device 2 |
5025 | Flashing | System fault | Hardware error | Restart the device 2 |
5026 | Flashing | System fault | Hardware error | Restart the device 2 |
5035 | Lit up | System fault | Internal system fault | Check generator installation/layout 2 |
5040 | Flashing | External generator fault | Overcurrent event on DC string (1) | Check generator installation/layout 2 |
5041 | Flashing | External generator fault | Overcurrent event on DC string 2 | Check generator installation/layout((1)) |
5042 | Flashing | External generator fault | Overcurrent event on DC string 3 | Check generator installation/layout 2 |
5043 | Lit up | External generator fault | Overcurrent event on generator | Check generator installation/layout 2 |
5046 | Lit up | Battery communication fault | Internal communication error | Restart the device 2 |
5049 | Lit up | Excess temperature | Excess temperature, processor | Switch off device and allow to cool off. Check installation conditions and fan 2 |
5050 | Off | External grid fault | Power limitation due to a grid fault | No action necessary. 2 |
5052 | Off | Information | Overcurrent on the PV generator | Check generator installation/layout 2 |
5055 | Lit up | External grid fault | Residual current too high | There may be a weather-related problem. Check inverter/generator installation2 Check generator insulation resistance. Potential PV generator error (too many PV modules). |
5057 | Lit up | External grid fault | Insulation resistance too low | There may be a weather-related problem. Check inverter/generator installation 2 |
5059 | Off | External grid fault | Grid conditions are not within the valid range | No action necessary. If the error occurs frequently, check installation and associated grid values. |
5061 | Off | External grid fault | Grid conditions are not within the valid range | No action necessary. If the error occurs frequently, check installation and associated grid values. |
5062 | Off | External grid fault | Grid conditions are not within the valid range | No action necessary. If the error occurs frequently, check installation and associated grid values. |
5063 | Off | External grid fault | Grid conditions are not within the valid range | No action necessary. If the error occurs frequently, check installation and associated grid values. |
5064 | Off | External grid fault | Grid conditions are not within the valid range | No action necessary. If the error occurs frequently, check installation and associated grid values. |
5065 | Off | External grid fault | Grid conditions are not within the valid range | No action necessary. If the error occurs frequently, check installation and associated grid values. |
5066 | Off | External grid fault | Grid conditions are not within the valid range | No action necessary. If the error occurs frequently, check installation and associated grid values. |
5067 | Lit up | External grid fault | Device error | No action necessary(1) |
5069 | Lit up | System fault | Device error | No action necessary. 2 |
5070 | Lit up | System fault | Hardware error | Contact support |
5071 | Lit up | System fault | Hardware error | There may be a weather-related problem. Check inverter/generator installation 2 |
5072 | Lit up | System fault | Hardware error | Contact support |
5073 | Lit up | System fault | Hardware error | Contact support |
5074 | Lit up | Excess temperature | Temperature of inverter is too high | Restart the device 2 |
5075 | Lit up | External grid fault | Overcurrent, AC grid | Restart the device 2 |
5077 | Off | Off | Information | Power curtailment due to external specifications (grid operator) 2 |
5078 | Off | Information | Power curtailment due to external specifications (grid operator) | No action necessary 2 |
5084 | Lit up | System fault | Sensor information cannot be retrieved | Restart the device 2 |
5085 | Lit up | System fault | Internal system error | Restart the device 2 |
5086 | Lit up | System fault | Internal system error | Restart the device 2 |
5087 | Flashing | Battery communication fault | Communication cable to battery faulty | Restart the device 2 |
5088 | Flashing | Battery malfunction | Battery faulty | Restart the device 2 |
5089 | Flashing | Battery malfunction | Battery faulty | Restart the device 2 |
5090 | Flashing | Energy meter fault | Energy meter faulty | Restart the device 2 |
5091 | Lit up | External generator fault | Negative voltage on PV generator 0 | Check generator installation/layout 2 |
5092 | Lit up | External generator fault | Negative voltage on PV generator 1 | Check generator installation/layout 2 |
5093 | Lit up | External generator fault | Negative voltage on PV generator 2 | Check generator installation/layout 2 |
5094 | Lit up | External generator fault | Negative voltage on PV generator 3 | Check generator installation/layout 2 |
5095 | Flashing | Battery malfunction | Problem with battery connection | Check battery connection. Restart the device 2 |
5096 | Lit up | External grid fault | External grid fault | Restart the device 2 |
5097 | Lit up | Battery communication fault | Communication cable to battery faulty | Check MODBUS communication cable between inverter and battery 2 |
5098 | Lit up | System fault | Internal system error | Check generator installation/layout 2 |
6004 | Flashing | Fan fault | Fan unit dirty | Check/clean fan 2 |
6005 | Flashing | Fan fault | Fan unit dirty | Check/clean fan 2 |
6006 | Lit up | System fault | Sensor information cannot be retrieved | Check connection to energy meter 2 |
6007 | Lit up | System fault | Internal system fault | Contact support |
6009 | Lit up | Battery communication fault | Communication cable to battery faulty | Check communication cable to the battery 2 |
6010 | Lit up | Fan fault | Fan unit defective | Check fan 2 |
6011 | Lit up | Fan fault | Fan unit dirty or defective | Check/clean fan 2 |
6012 | Lit up | Fan fault | Fan unit dirty or defective | Check/clean fan 2 |
6013 | Lit up | Fan fault | Fan unit dirty or defective | Check/clean fan 2 |
6014 | Lit up | Energy meter fault | Parameter fault | The KOSTAL Smart Meter's firmware is not up to date. Update firmware. Contact the Support team |
6015 | Lit up | Battery communication fault | Communication cable to battery faulty | Check communication cable to the battery. |
6017 | Lit up | Fan fault | Fan unit dirty or defective. | Check/clean fan. |
6018 | Lit up | Battery malfunction | The battery system is sending an unknown error. | Contact the Support team. |
6202 | Lit up | Internal parameterisation fault | Hardware error | Contact support |
6203 | Lit up | Battery malfunction | Hardware error | Contact support |
6204 | Lit up | Battery malfunction | Hardware error | Contact support |
6205 | Lit up | Battery malfunction | Communication cable to battery faulty | Check communication cable to the battery 2 |
6206 | Lit up | Battery malfunction | Communication cable to battery faulty | Check communication cable to the battery 2 |
6207 | Lit up | Battery malfunction | Hardware error | Contact support |
6208 | Lit up | Battery malfunction | Hardware error | Contact support |
6209 | Lit up | Battery malfunction | Ambient temperature too high | Switch off device and allow to cool off. Check installation conditions 2 |
6210 | Lit up | Battery malfunction | Communication cable to battery faulty | Check communication cable to the battery 2 |
6211 | Lit up | Battery malfunction | Communication cable to battery faulty | Check communication cable to the battery 2 |
6212 | Lit up | Battery malfunction | Hardware error | Contact support |
6213 | Lit up | Battery malfunction | Fuses defective or wiring error | Check/replace fuses. Check wiring 2 |
6214 | Lit up | Battery malfunction | Fuses defective or wiring error | Check/replace fuses. Check wiring 2 |
6215 | Lit up | Battery malfunction | Internal system error | Check device installation on AC side |
6250 | Lit up | Battery malfunction | Internal system error | No action necessary 2 |
6251 | Lit up | Battery malfunction | Internal system error | No action necessary 2 |
6252 | Lit up | Battery malfunction | Internal system error | Battery needs to be charged via generators |
6253 | Lit up | Battery malfunction | Internal system error | Contact support |
6254 | Lit up | Battery malfunction | Ambient temperature too high | Reduce ambient temperature. Check installation conditions |
6255 | Lit up | Battery malfunction | Ambient temperature too high or problem with temperature measurement | Contact support |
6256 | Lit up | Battery malfunction | Ambient temperature too high | Reduce ambient temperature. Check installation conditions |
6257 | Lit up | Battery malfunction | Ambient temperature too low or problem with temperature measurement | Contact support |
6258 | Lit up | Battery malfunction | Internal system error | No action necessary 2 |
6259 | Lit up | Battery malfunction | Hardware error | Contact support |
6260 | Lit up | Battery malfunction | Internal system error | No action necessary 2 |
6261 | Lit up | Battery malfunction | Hardware error | Contact support |
6262 | Lit up | Battery malfunction | Incorrect number of modules set | Correct the number of modules |
6263 | Lit up | Battery malfunction | Hardware error | Contact support |
6264 | Lit up | Battery malfunction | Hardware error | Contact support |
6265 | Lit up | Battery malfunction | Interruption on communication cables or incorrect number of modules set | Check communication cables, correct the number of modules 2 |
6266 | Off | Information | Internal system error | No action necessary 2 |
6267 | Off | Information | Internal system error | No action necessary 2 |
6268 | Lit up | Battery malfunction | Hardware error | Contact support |
6300 | Lit up | Battery malfunction | Charging was prevented too late. | Wait for discharging, increase home consumption. |
6301 | Lit up | Battery malfunction | Charging was prevented too late. | Wait for discharging, increase home consumption. |
6302 | Lit up | Battery malfunction | Discharging was prevented too late or the system went into deep discharge via self-consumption. | Battery needs to be charged via generators. |
6303 | Lit up | Battery malfunction | Discharging was prevented too late or the system went into deep discharge via self-consumption. | Contact the Support team |
6304 | Lit up | Battery malfunction | Ambient temperature too high or problem with temperature measurement. | Reduce ambient temperature. Check installation conditions. |
6305 | Lit up | Battery malfunction | Ambient temperature too high or problem with temperature measurement. | Contact the Support team. |
6306 | Lit up | Battery malfunction | Ambient temperature too high or problem with temperature measurement. | Check ambient temperature. |
6307 | Lit up | Battery malfunction | Ambient temperature too high or problem with temperature measurement. | Contact the Support team. |
6308 | Lit up | Battery malfunction | Incorrect current measurement. | No action necessary. |
6309 | Lit up | Battery malfunction | Inverter defective or BMU current measurement defective. | Contact the Support team. |
6310 | Lit up | Battery malfunction | Incorrect current measurement. | No action necessary. |
6311 | Lit up | Battery malfunction | Inverter defective or BMU current measurement defective. | Contact the Support team. |
6312 | Lit up | Battery malfunction | Incorrect number of modules set. | Correct the number of modules. Completely disconnect system (AC/DC) and restart. |
6313 | Lit up | Battery malfunction | Short circuit on DC cables or relay error in the BMU. | Completely disconnect system (AC/DC) and restart. |
6314 | Lit up | Battery malfunction | Old and new battery modules have been used together or cell defect. | Contact the Support team. |
6315 | Lit up | Battery malfunction | Interruption on communication cables or incorrect number of modules set. | No action necessary. |
6316 | Off | Battery malfunction | Software renewed. | No action necessary. |
6317 | Off | Battery malfunction | Restart launched. | No action necessary. |
6318 | Lit up | Battery malfunction | Charging relay defective or communication error or very low or very high cell voltage. | Contact the Support team. |
6319 | Lit up | Battery malfunction | Fused relay contacts. | Contact the Support team. |
6320 | Lit up | Battery malfunction | Defective cabling or hardware defect | Contact the Support team. |
1) If the error occurs several times/persistently, please contact the Support team.