Technical data
KOSTAL HELIVOR HV |
| 6.4 | 9.6 | 12.8 | 16 | 19.2 | 22.4 | 25.6 | 28.8 |
|---|---|---|---|---|---|---|---|---|---|
module type |
| Li-Ion LFP, 3.2 kWh, 64 V, 50 Ah, 36.4 kg | |||||||
Number of battery modules |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Usable capacity 100% DoD | kWh | 6.4 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 | 28.8 |
Usable capacity 95% DoD | kWh | 6.1 | 9.1 | 12.2 | 15.2 | 18.2 | 21.3 | 24.3 | 27.4 |
Nominal voltage | V | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
Voltage range | V | 120 – 146 | 180 – 219 | 240 – 292 | 300 – 365 | 360 – 438 | 420 – 511 | 480 – 584 | 540 - 657 |
Max. charge/discharge current for battery system | A | 50/50 | |||||||
Max. current (peak for 5 seconds) | A | 65 | |||||||
Weight | kg | 93 | 129 | 166 | 202 | 238 | 275 | 311 | 348 |
Altitude | mm | 670 | 860 | 1050 | 1240 | 1430 | 1620 | 1810 | 2000 |
Width/depth | mm | 610/240 | |||||||
Cycle efficiency | % | ≥96 | |||||||
Charging temperature range | °C | -10…55 | |||||||
Discharging temperature range | °C | -20…55 | |||||||
Air humidity (not condensing) | % | 5…95 | |||||||
Operating altitude | m | ≤ 3000 | |||||||
Housing protection category |
| IP65 | |||||||
Interface to inverter |
| RS485 | |||||||
Warranty | Years | 10 | |||||||
Parallel connection of towers |
| 1-8 | |||||||
Directives / Certification |
| CE / IEC 62619 / UN 38.3 / VDE2510-50 | |||||||
