LED statuses
The LEDs inform the user of the status of the KOSTAL Smart Energy Meter.
The following statuses are indicated:
Status LED
Colour | State | Description |
---|---|---|
Orange | On (<10 s) | Device starting |
Green | Flashes slowly | |
Green | On | Device ready |
Green | Flashes quickly | Firmware update active |
Yellow | Flashes 2 x | Confirmation for resetting the network settings using the Reset button for resetting the device password. |
Red | On | Error |
Red | Flashes | |
Orange | On (>10 s) |
Network LED
Colour | State | Description |
---|---|---|
- | Off | No connection |
Green | On | Network connection is being established |
Green | Flashes | Network connection is active |
Serial bus LED
Colour | State | Description |
---|---|---|
- | Off | No connection |
Green | Flashes quickly | Connection active |
Green | Flashes slowly | Scan process active |
Red | On | Error - overload at 5 V output VCC |
Orange | Flashes | Error – receiver not responding |