Menu - plant overview/settings
1 | House consumption: Shows the sources from which home consumption is being covered (solar generator [PV], battery or public grid). |
2 | KSEM: Shows the curtailment at the grid feed-in point set as an option and the power setpoint if using curtailment by the KSEM. The KSEM must be installed at the grid connection point for this purpose. In addition, all inverters that are controlled via the KSEM must be set up along with their power under Inverter in the KSEM so that the calculation is correct. |
3 | Inverter: Shows output power and status. |
4 | PV generator: Shows the power of the PV generators |
5 | Battery: Shows battery power (with battery connected), status and state of charge. |
6 | Grid: Shows voltage, current, power per phase and the grid parameters Feed-in: Energy is fed into the public grid. Consumption: Energy is purchased from the public grid to cover home consumption. |
7 | Wallbox: Status information for the wallbox with performance values |
8 | Settings: More setting options for power limitation and diagnosis |
INFO
Incorrect values
For the display to be correct, all inverters must be entered in the inverter menu. Menu - inverter
Using the various statistics, the user can display the current values for home consumption, KOSTAL Smart Energy Meter, inverter, amount drawn from the grid and wallbox. Detailed information can be displayed by expanding the statistics.
House consumption
Display of the current home consumption and the sources from which home consumption is covered.
Parameter | Explanation |
---|---|
PV | The home consumption is covered by solar power. |
Battery | The home consumption is covered by the battery. |
Grid | The home consumption is covered by the public grid. |
KOSTAL Smart Energy Meter (KSEM)
Parameter | Explanation |
---|---|
Curtailment at the grid feed-in point | In the KOSTAL Smart Energy Meter, an optional power limitation for the entire system can be activated and configured in the settings. The set value is displayed here. |
Inverter
Parameter | Explanation |
---|---|
Output power | Output power of the inverter |
Status | The inverter's current operational status |
PV generator
Parameter | Explanation |
---|---|
PV input power | PV power of the generators |
Battery
Parameter | Explanation |
---|---|
Charge/discharge power | Current power when discharging or charging |
Status | The battery's current operational status |
State of charge | State of charge of a house battery |
Grid (consumption)
Parameter | Explanation |
---|---|
Status | Operational status |
Grid frequency | Shows the grid frequency |
Cos phi | Indicates the current power factor (cos phi) |
Phases | Shows the power values per phase |
Wallbox
Parameter | Explanation |
---|---|
Serial number | Wallbox serial number |
Status | Current operational status of the wallbox |
Wallbox status code | Status code for the status |
Charging power | Charging power with which the electric vehicle is charged. |
Charged energy | Total charged energy that was charged into the electric vehicle during the current charging process. |
Charging duration | Current charging duration. |