Technical data
Subject to technical changes. Errors excepted.
You can find current information at www.kostal-solar-electric.com.
Input side (DC)
PIKO CI | Unit | PIKO CI 100 |
---|---|---|
Max. PV power (cos φ = 1) | kWp | 150 |
Nominal DC power | kW | 101.6 |
Rated input voltage (Udc,r) | V | 600 |
Start input voltage (Udc,start) | V | 250 |
Max. system voltage (Udc,max) | V | 1100 |
MPP range at rated output (Umpp,min) | V | 540 |
MPP range at rated output (Umpp,max) | V | 800 |
Operating voltage range (Udc,workmin) | V | 200 |
Operating voltage range (Udc,workmax) | V | 1000* |
Max. working voltage (Udc,workmax) | V | 1000 |
Max. input current (Idc,max) per MPPT | A | MPPT 1 -3: 40 | MPPT 4-8: 32 |
Max. DC short-circuit current (Isc_pv) | ||
Max. DC current per DC input (IStringmax) | A | 20 |
Number of DC inputs | 16 | |
Number of independent MPP trackers | 8 |
Output side (AC)
PIKO CI | Unit | PIKO CI 100 |
---|---|---|
Rated power, cos φ = 1 (Pac,r) | kW | 100 |
Output apparent power (Sac,nom, Sac,max) | kVA | 100 / 111 |
Min. output voltage (Uac,min) | V | 322 |
Max. output voltage (Uac,max) | V | 520 |
Rated alternating current (lac,r) | A | 145 |
Max. output current (Iac,max) | A | 168.8 |
Short-circuit current (peak/RMS) | A | tbd |
Grid connection | 3N~, 230/400 V, 50 Hz | |
Rated frequency (fr) | Hz | 50 |
Grid frequency (fmin - fmax) | Hz | 45/55 |
Setting range for the power factor (cos φAC,r) | 0.8…1…0.8 | |
Power factor at rated power (cos φAC,r) | 1 | |
THD | % | <3 |
Standby | W | <1 |
Efficiency
PIKO CI | Unit | PIKO CI 100 |
---|---|---|
Max. efficiency | % | 98.4 |
European efficiency | % | 98.2 |
MPP adjustment efficiency | % | 99.9 |
System data
PIKO CI | Unit | PIKO CI 100 |
---|---|---|
Topology: Without galvanic isolation – transformerless | Yes | |
Protection class in accordance with IEC 60529 | IP66 | |
Protective class according to EN 62109-1 | I | |
Overvoltage category according to IEC 60664-1 on input side (PV generator) | II | |
Overvoltage category according to IEC 60664-1 on output side (grid connection) | III | |
DC/AC overvoltage protection | Type 2 (replaceable) | |
Pollution degree | 4 | |
Environmental category (outdoor installation) | Yes | |
Environmental category (indoor installation) | Yes | |
UV resistance | Yes | |
AC cable diameter (min-max) | mm | 24…69 |
AC cable cross-section (min-max) | mm² | Copper: 70...240 / aluminium: 95…240 |
PV cable cross-section (min-max) | mm² | 4…6 |
Max. fuse protection on output side (AC) IEC 60898-1 | A | 200 A gG/gL |
Internal operator protection in accordance with EN 62109-2 | RCMU/RCCB type B | |
Independent disconnection device according to VDE V 0126-1-1 | Yes | |
Height/width/depth | mm | 936/678/365 |
Weight | kg | 93 |
Cooling principle – regulated fans | Yes | |
Max. air throughput | m³/h | tbd |
Noise emission (typical) | dB(A) | 65 |
Ambient temperature | °C | -25…60 |
Max. operating altitude above sea level | m | 4000 |
Relative humidity | % | 0…100 |
Connection technology, DC side | Amphenol plug H4 | |
Connection technology, AC side | M12 |
Interfaces
PIKO CI | Unit | PIKO CI 100 |
---|---|---|
Ethernet LAN TCP/IP (RJ45) | 2 | |
Wi-Fi (2.4 GHz [IEEE 802.11 b/g/n]) | Yes | |
RS485 | 2 | |
Digital inputs | 4 | |
Bluetooth | Yes |
Directives / Certification
Directives / Certification | |
---|---|
PIKO CI 100 | EN62109-1, EN62109-2, IEC 62920, VDE-AR-N 4105:2018, PO12.2, RD 244:2019, UNE 217001, EN 50549-1 -2, CEI0-16 2019, CEI0-21 2019 >11.08kW, UK G99/1-4 LV, IRR-DCC MV 2015, IEC61727/62116 |
Overvoltage category III (AC output): The device is suitable for permanent connection in the grid distribution behind the meter and the line protection fuse. If the connection cable travels outdoors over long distances, overvoltage protection devices may be necessary.
Overvoltage category II (DC input): The device is suitable for connection to PV strings. Long feed cables out of doors or a lightning protection system in the vicinity of the PV system may make lightning protection or surge protection equipment necessary.
Degree of contamination 4: Contamination results in continuous conductivity, e.g. due to conductive dust, rain or snow; indoors or outdoors.