Event messages
Key for LEDs/display
| LED lights up |
| Status of PV modules |
| LED flashing |
| Status of grid |
| Original status |
| Status of communication |
| LED off |
| Warning message/alarm |
Event codes
LED | Event code | Causes | Recommended measures | ||||
|---|---|---|---|---|---|---|---|
|
|
|
| Portal | Device |
|
|
|
|
|
| - | - | Inverter update (LEDs run) | - |
|
|
|
| - | - | Status normal | - |
|
|
|
| - | - | Commissioning/start-up | - |
|
|
|
| - | - | WLAN / WiFi / RS485 communication | - |
|
|
|
| - | - | PV normal | - |
|
|
|
| 30001 | A0 - Supply overvoltage | The grid voltage exceeds its permissible range or the grid is not available. | If the alarm occurs occasionally, there may be a fault in the power supply system. No additional measures are required. If the alarm occurs repeatedly, contact your local power company. If the fault is not caused by the grid, check the grid settings of the inverter using the KOSTAL PIKO CI Conf App. If the alarm continues for a long time, check whether: |
|
|
|
| 30002 | A1 - Supply undervoltage | The grid voltage exceeds its permissible range or the grid is not available. | If the alarm occurs occasionally, there may be a fault in the power supply system. No additional measures are required. If the alarm occurs repeatedly, contact your local power company. If the fault is not caused by the grid, check the grid settings of the inverter using the KOSTAL PIKO CI Conf App. If the alarm continues for a long time, check whether: |
|
|
|
| 30003 | A2 - Grid missing | The grid voltage exceeds its permissible range or the grid is not available. | If the alarm occurs occasionally, there may be a fault in the power supply system. No additional measures are required. If the alarm occurs repeatedly, contact your local power company. If the fault is not caused by the grid, check the grid settings of the inverter using the KOSTAL PIKO CI Conf App. If the alarm continues for a long time, check whether: |
|
|
|
| 30004 | A3 - Grid overfrequency | The grid voltage exceeds its permissible range or the grid is not available. | If the alarm occurs occasionally, there may be a fault in the power supply system. No additional measures are required. If the alarm occurs repeatedly, contact your local power company. If the fault is not caused by the grid, check the grid settings of the inverter using the KOSTAL PIKO CI Conf App. If the alarm persists for a long time, check whether the AC line circuit breaker / AC terminals are disconnected or the grid power supply has failed. |
|
|
|
| 30005 | A4 - Grid underfrequency | The grid voltage exceeds its permissible range or the grid is not available. | If the alarm occurs occasionally, there may be a fault in the power supply system. No additional measures are required. If the alarm occurs repeatedly, contact your local power company. If the fault is not caused by the grid, check the grid settings of the inverter using the KOSTAL PIKO CI Conf App. If the alarm persists for a long time, check whether the AC line circuit breaker / AC terminals are disconnected or the grid power supply has failed. |
|
|
|
| 30006 | B0 - PV overvoltage | The input voltage of the PV modules exceeds the permissible range of the inverter. | Check the number of PV modules and adjust them if necessary. |
|
|
|
| 30007 | B1 - PV insulation fault | There is a short circuit between PV strings and protective earth. PV strings are installed in a persistently humid environment. | If the alarm occurs accidentally, the external circuits (PV strings) will supply irregular values. The inverter automatically returns to normal operation after the fault has been corrected. If the alarm occurs repeatedly or lasts for a long time, check whether the insulation resistance of the PV strings to earth is too low. |
|
|
|
| 30008 | B2 - Discharge current error | The insulation resistance to earth on the input side decreases during inverter operation, resulting in too high a residual current. | Check the insulation resistance to earth for the PV strings. If a short circuit has occurred, correct the error. If the insulation resistance to earth in a rainy environment is lower than the default value, adjust the insulation resistance in the KOSTAL PIKO CI Conf App. |
|
|
|
| 30010 | C0 - Control power low | Internal system fault/warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. No further measures are required. |
|
|
|
| 30011 | B3 - PV string error | The cables of the PV strings were connected the wrong way round during inverter installation. | Check that the PV string cables are correctly connected. If they are connected the wrong way round, connect the cables correctly. |
|
|
|
| 30012 | B4 - PV undervoltage | The input voltage of PV modules is below the preset protection value of the inverter. | When the intensity of the sunlight is low, the voltage of the PV modules drops. No action is required. |
|
|
|
| 30013 | B5 - Overvoltage protection module defective | PV or AC overvoltage protection module faulty. | Please contact customer service. |
|
|
|
| 30014 | A6 - Grid error | Fault in the power supply system or DC switch is OFF | If the alarm occurs occasionally, there may be a fault in the power supply system. No additional measures are required. |
|
|
|
| 30017 | C2 - Grid DC current share too high | The DC share in the grid exceeds the permissible range. | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. No further measures are required. |
|
|
|
| 30018 | C3 - Inverter relay fault | Internal relay faulty | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. No additional measures are required. |
|
|
|
| 30020 | C5 - Excessive inverter temperature | The internal temperature exceeds the permissible range. | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. No additional measures are required. |
|
|
|
| 30021 | C6 - Residual current monitoring fault | Residual current device test failed. | If the alarm occurs occasionally, there may be a temporary exception in the external cabling. |
|
|
|
| 30022 | B7 - Reverse polarity of strings | The cables of the PV strings were connected the wrong way round during inverter installation. | Check that the PV string cables are correctly connected. If they are connected the wrong way round, connect the cables correctly. |
|
|
|
| 30023 | C7 - System error | Internal system fault/warning | If the alarm occurs and the inverter is not working, please restart the inverter. If the error still occurs, contact your support team. |
|
|
|
| 30024 | C8 - Fans blocked | Internal system fault/warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30025 | C9 - Intermediate circuit unbalance | Internal system fault/warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30026 | CA - Intermediate circuit overvoltage | An internal energy balance error has been triggered by the PV strings/the grid due to a sudden change in operating conditions. | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30027 | CB - Internal communication error | Internal warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30028 | CC - Software incompatible | Internal warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30029 | CD - EEPROM error | Internal warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30030 | CE - Persistent warning | Internal warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30031 | CF - Inverter error | Internal warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30032 | CG - DC booster error | Internal warning | If the alarm occurs occasionally, the inverter can automatically return to normal operation after the fault has been corrected. |
|
|
|
| 30038 | CH - Master connection lost | Connection between slave and master inverter is interrupted. | Check whether the communication line to the master inverter has been interrupted. |
|
|
|
| 30039 | CJ - Meter connection lost | Communication connection to energy meter (KSEM) interrupted | Check whether the communication line between the master inverter and energy meter (KSEM) has been interrupted. |
|
|
|
| 30040 | Co - Park controller | Communication failure | If an external park controller is used, restart the park controller or check the connection. |
If the inverter enters shutdown mode due to an event shown above, the Warning/Alarm LED will light up. The Troubleshooting table (Troubleshooting) describes actions to be taken for the most common events.







