Event messages
Key for LEDs/display
LED lights up | Status of PV modules | ||
LED flashing | Status of grid | ||
Original status | Status of communication | ||
LED off | Warning message/alarm |
Event codes
Portal event code | Device event code | Meaning | LED | |||
---|---|---|---|---|---|---|
- | - | Status normal | ||||
- | - | Commissioning/start-up | ||||
- | - | WLAN / WiFi / RS485 communication | ||||
- | - | PV normal | ||||
30001 | A0 | Grid overvoltage | ||||
30002 | A1 | Grid undervoltage | ||||
30003 | A2 | Grid missing | ||||
30004 | A3 | Grid overfrequency | ||||
30005 | A4 | Grid underfrequency | ||||
30006 | B0 | PV overvoltage | ||||
30007 | B1 | PV insulation fault | ||||
30008 | B2 | Leakage current error | ||||
30010 | C0 | Control power low | ||||
30011 | B3 | PV string error | ||||
30012 | B4 | PV undervoltage | ||||
30013 | B5 | Weak PV irradiation | ||||
30014 | A6 | Grid error | ||||
30017 | C2 | Grid DC current share too high | ||||
30018 | C3 | Inverter relay fault | ||||
30020 | C5 | Inverter overtemperature | ||||
30021 | C6 | Residual current monitoring fault | ||||
30022 | B7 | Reverse polarity strings | ||||
30023 | C7 | System error | ||||
30024 | C8 | Fan blocked | ||||
30025 | C9 | DC link unbalance | ||||
30026 | CA | Overvoltage of intermediate circuit | ||||
30027 | CB | Internal communication error | ||||
30028 | CC | Software incompatible | ||||
30029 | CD | EEPROM error | ||||
30030 | CE | Persistent warning | ||||
30031 | CF | Inverter error | ||||
30032 | CG | DC booster error | ||||
30038 | CH | Master connection lost | ||||
30039 | CJ | Meter connection lost |
If the inverter enters shutdown mode due to an event shown above, the Warning/Alarm LED will light up. The Troubleshooting table (Troubleshooting) describes actions to be taken for the most common events.