Selezione degli ingressi FV
Se gli ingressi DC dell'inverter non sono completamente occupati, distribuire l'assegnazione degli ingressi secondo le seguenti tabelle. Assicurarsi che la corrente di ingresso massima (IDCmax) per ogni MPPT e la corrente DC massima per ogni ingresso DC (IStringmax) non siano superate:
INFO

Collegare a uno stesso inseguitore MPP solo moduli FV dello stesso tipo, cioè
- dello stesso produttore,
- dello stesso tipo,
- della stessa potenza,
- delle stesse dimensioni.
Le seguenti tabelle si applicano a partire dal numero articolo:
- PIKO CI 30: 10534223
- PIKO CI 50: 10534084
- PIKO CI 60: 10534085
Corrente di ingresso massima
PIKO CI | UDCmax | IDCmax per ogni inseguitore MPP | IStringmax |
---|---|---|---|
30 | ≤ 1000 V | ≤ DC 1-3: 40,5 A ≤ DC 4-6: 40,5 A | ≤ 14 A |
50/60 | ≤ 1100 V | ≤ DC 2-4: 39 A ≤ DC 6-8: 39 A ≤ DC 10-11: 26 A ≤ DC 13-14: 26 A | ≤ 18 A |
50/60 | ≤ 1100 V | ≤ DC 2-4: 39 A ≤ DC 6-8: 39 A ≤ DC 9-11: 39 A ≤ DC 12-14: 39 A | ≤ 18 A |
Cablaggio DC PIKO CI 30 con numero articolo 10534223
PIKO CI | Stringhe FV collegate | Inseguitori MPP | |
---|---|---|---|
1 | 2 | ||
Ingresso DC usato | |||
30 | 1 | 1…6 | |
2 | 1 | 4 | |
3 | 1, 2 | 4 | |
4 | 1, 2 | 4, 5 | |
5 | 1, 2, 3 (1) | 4, 5 | |
6 | 1, 2, 3 (1) | 4, 5, 6 (1) | |
(1) Con 3 stringhe DC collegate, IStringmax ≤ 13,5 A per ogni ingresso DC. |
Cablaggio DC PIKO CI 50 con numero articolo 10534084 e PIKO CI 60 con numero articolo 10534085
PIKO CI | Stringhe FV collegate | Inseguitori MPP | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Ingresso DC usato | |||||
50/60 | 1 | 2…10/12 | |||
2 | 2 | 6 |
|
| |
3 | 2 | 6 | 10 |
| |
4 | 2 | 6 | 10 | 13 | |
5 | 2, 3 | 6 | 10 | 13 | |
6 | 2, 3 | 6, 7 | 10 | 13 | |
7 | 2, 3 | 6, 7 | 10, 11 (2) | 13 | |
8 | 2, 3 | 6, 7 | 10, 11 (2) | 13, 14 (2) | |
9 | 2, 3, 4 (1) | 6, 7 | 10, 11 (2) | 13, 14 (2) | |
10 | 2, 3, 4 (1) | 6, 7, 8 (1) | 10, 11 (2) | 13, 14 (2) | |
60 | 11 | 2, 3, 4 (1) | 6, 7, 8 (1) | 9, 10, 11 (1) | 12, 13 (2) |
12 | 2, 3, 4 (1) | 6, 7, 8 (1) | 9, 10, 11 (1) | 12, 13, 14 (1) | |
(1) Con 3 stringhe DC collegate, IStringmax ≤ 13 A per ogni ingresso DC. (2) Se al PIKO CI sono collegate 2 stringhe DC, allora IStringmax ≤ 13 A per ogni ingresso DC. |
Le seguenti tabelle si applicano ai numeri articolo:
- PIKO CI 30: 10523267
- PIKO CI 50: 10523268
- PIKO CI 60: 10523269
Corrente di ingresso massima
PIKO CI | UDCmax | IDCmax per ogni inseguitore MPP | IStringmax |
---|---|---|---|
30 | ≤ 1000 V | ≤ DC 1-3: 37,5 A ≤ DC 4-6: 37,5 A | ≤ 14 A |
50/60 | ≤ 1100 V | ≤ DC 2-4: 33 A ≤ DC 6-8: 33 A ≤ DC 10-11: 22 A ≤ DC 13-14: 22 A | ≤ 14 A |
50/60 | ≤ 1100 V | ≤ DC 2-4: 33 A ≤ DC 6-8: 33 A ≤ DC 9-11: 33 A ≤ DC 12-14: 33 A | ≤ 14 A |
Cablaggio DC PIKO CI 30 con numero articolo 10523267
PIKO CI | Stringhe FV collegate | Inseguitori MPP | |
---|---|---|---|
1 | 2 | ||
Ingresso DC usato | |||
30 | 1 | 1…6 | |
2 | 1 | 4 | |
3 | 1, 2 | 4 | |
4 | 1, 2 | 4, 5 | |
5 | 1, 2, 3 (1) | 4, 5 | |
6 | 1, 2, 3 (1) | 4, 5, 6 (1) | |
(1) Con 3 stringhe DC collegate, IStringmax ≤ 12,5 A per ogni ingresso DC. |
Cablaggio DC PIKO CI 50 con numero articolo 10523268 e PIKO CI 60 con numero articolo 10523269
PIKO CI | Stringhe FV collegate | Inseguitori MPP | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Ingresso DC usato | |||||
50/60 | 1 | 2…10/12 | |||
2 | 2 | 6 |
|
| |
3 | 2 | 6 | 10 |
| |
4 | 2 | 6 | 10 | 13 | |
5 | 2, 3 | 6 | 10 | 13 | |
6 | 2, 3 | 6, 7 | 10 | 13 | |
7 | 2, 3 | 6, 7 | 10, 11 (2) | 13 | |
8 | 2, 3 | 6, 7 | 10, 11 (2) | 13, 14 (2) | |
9 | 2, 3, 4 (1) | 6, 7 | 10, 11 (2) | 13, 14 (2) | |
10 | 2, 3, 4 (1) | 6, 7, 8 (1) | 10, 11 (2) | 13, 14 (2) | |
60 | 11 | 2, 3, 4 (1) | 6, 7, 8 (1) | 9, 10, 11 (1) | 12, 13 (2) |
12 | 2, 3, 4 (1) | 6, 7, 8 (1) | 9, 10, 11 (1) | 12, 13, 14 (1) | |
(1) Con 3 stringhe DC collegate, IStringmax ≤ 11 A per ogni ingresso DC. (2) Se al PIKO CI sono collegate 2 stringhe DC, allora IStringmax ≤ 11 A per ogni ingresso DC. |