Technical data
Subject to technical changes. Errors excepted.
You can find current information at www.kostal-solar-electric.com.
Power class
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Basic power | kW | 25 |
Input side (DC)
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Battery input max. charge/discharge current | A | 68/68 (per DC input/sum of all DC inputs) |
Number of DC inputs | 3 | |
Battery input min. working voltage range (Udc,workbatmin) | V | 95 |
Battery input max. working voltage range (Udc,workbatmax) | V | 880 |
Output side (AC)
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Rated power, cos φ = 1 (Pac,r) | kW | 25 |
Output apparent power (Sac,nom, Sac,max) | kVA | 25/25 |
Min. output voltage (Uac,min) | V | 320 |
Max. output voltage (Uac,max) | V | 460 |
Rated alternating current (lac,r) | A | 36.3 |
Max. output current (Iac,max) | A | 40 |
Short-circuit current (peak/RMS) | A | 56.8/40.4 |
Grid connection | 3N~, 230/400 V, 50 Hz | |
Rated frequency (fr) | Hz | 50 |
Grid frequency (fmin - fmax) | Hz | 47/52.5 |
Setting range for the power factor (cos φAC,r) | 0.8...1 (ind./cap.) | |
Power factor at rated power (cos φAC,r) | 1 | |
THD | % | 3 |
Standby | W | 3.5 |
Backup mode
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Backup power mode | 3N~, 230/400 V, 51 Hz | |
Nominal apparent power in backup mode | kVA | 25 |
Nominal power per phase | kW | 8.33 |
cos φ range | 0…1 | |
Start-up apparent power for min. 5 sec at Uac,r | kVA | 27.6 |
Max. current per phase | A | 40 |
Start time with manual KOSTAL BackUp Switch | s | <5 |
Start time with automatic backup box | s | <30 |
Operating hours in backup mode | h | 5000 |
Efficiency
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Max. efficiency BAT2AC | % | 98.3 |
Max. efficiency AC2BAT | % | 98.3 |
System data
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Topology: Without galvanic isolation – transformerless | Yes | |
Protection class in accordance with IEC 60529 | IP65 | |
Protective class according to IEC 62103 | I | |
Overvoltage category according to IEC 60664-1 on input side (PV generator) | II | |
Overvoltage category according to IEC 60664-1 on output side (grid connection) | III | |
DC overvoltage protection module type 2 - can be retrofitted | no | |
Pollution degree | 4 | |
Environmental category (outdoor installation) | Yes | |
Environmental category (indoor installation) | Yes | |
UV resistance | Yes | |
AC cable diameter (min-max) | mm | 10…28 |
AC cable cross-section (min-max) | mm² | 10...16 |
Battery cable cross-section (min-max) | mm² | 10...16 |
Max. fuse protection on output side (AC) IEC 60898-1 | A | B40/C40 |
Internal operator protection in accordance with EN 62109-2 | Yes | |
Independent disconnection device according to VDE V 0126-1-1 | Yes | |
Height/width/depth | mm | 561/409/237 |
Weight | kg | 22.3 |
Cooling principle – regulated fans | Yes | |
Max. air throughput | m³/h | 184 |
Noise emission (typical) | dB(A) | 39.6 |
Ambient temperature | °C | -20…60 |
Max. operating altitude above sea level | m | 2000 |
Relative humidity | % | 4…100 |
Connection technology, DC side | SUNCLIX ES plug | |
Connection technology, AC side | Spring-type terminal strip | |
Connection technology, COM | Push-in terminals |
Noise emission: Measured under rated output at an ambient temperature of 23 °C. If a string connection is unfavourable or there is a higher ambient temperature, the noise emission may be up to 48 dB(A).
Overvoltage category II (DC input): The device is suitable for connection to PV strings. Long feed cables out of doors or a lightning protection system in the vicinity of the PV system may make lightning protection or surge protection equipment necessary.
Overvoltage category III (AC output): The device is suitable for permanent connection in the grid distribution behind the meter and the line protection fuse. If the connection cable travels outdoors over long distances, overvoltage protection devices may be necessary.
Degree of contamination 4: Contamination results in continuous conductivity, e.g. due to conductive dust, rain or snow; indoors or outdoors.
Interfaces
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Ethernet LAN (RJ45)/Wi-Fi (2.4 GHz [IEEE 802.11 b/g/n]) | ||
Energy meter connection for collecting energy data (Modbus RTU) | ||
Connection of external switching device (backup) | ||
Digital inputs | ||
Digital outputs | ||
Clamping range, connection terminals, interfaces | ||
Webserver (user interface) |
Warranty
PLENTICORE BI 25 G3 |
|
|
|---|---|---|
Warranty (Smart Warranty/Smart Warranty plus) | Years | 10 (5 + 5) |
Warranty (Smart Warranty): Activate your free warranty (Smart Warranty) now in the KOSTAL Solar online shop (shop.kostal-solar-electric.com). This does not affect your statutory warranty. You will find more information about the service and warranty conditions in the download area for your product.
Directives / Certification
PLENTICORE BI 25 G3 | Directives / Certification |
|---|
| Directives / Certification |
|---|---|
PLENTICORE BI 25 G3 | CE, EN 62109-1, EN 62109-2 |
Directives/Certification: Information about available directives/sets of parameters can be found in the product’s download area in the Commissioning - Country setting document.
Standards EN50438 and EN50549-1 do not apply to all national annexes.