Overview of Smart Communication Board
The Smart Communication Board (SCB) is the communication and interface centre. All the connections for communicating with other components can be found on the SCB.
Item |
Designation |
Terminal |
Pin |
Explanation |
---|---|---|---|---|
1 |
Not used |
X603 |
|
- |
2 |
Digital switched outputs |
X1401 |
1–2 |
Potential-free switched outputs OUT 1 (NO or NC contact) |
3–4 |
Potential-free switched outputs OUT 2 (NO or NC contact) | |||
3 |
Digital switched outputs |
X1402 |
5–6 |
Potential-free switched outputs OUT 3 (NO or NC contact) |
7–8 |
Potential-free switched outputs OUT 4 (NO or NC contact) | |||
4 | Digital interface terminal for ripple control receiver/external battery control | X401 | 1 | REF (+12 to 14 V supply voltage) |
2 | Input 1 | |||
3 | Input 2 | |||
4 | Input 3 | |||
5 | Input 4 | |||
6 | COM (0 V ground) | |||
5 | Terminal for ripple control receiver CEI for Italy
| X403 | 1 | common ref connection |
2 | commando locale connection | |||
3 | signale esterno connection | |||
Terminal for internal circuit breaker for central grid and system protection in accordance with VDE | X403 | 1 | Switching contact connection for central grid and system protection control (-) | |
2 | -- | |||
3 | Switching contact connection for central grid and system protection control (+) | |||
6 | Battery communication terminal | X601 | 1 | VDD (+12 to 14 V supply voltage) |
2 | CANopen High interface (data +) | |||
3 | CANopen Low interface (data -) | |||
4 | RS485 interface B | |||
5 | RS485 interface A | |||
6 | GND (0 V ground) | |||
7 | Connection PIN 1-4 and PIN 5-6 | X402 | 1 | IN1 monitor input for backup switch |
2 | IN2 monitor input for backup switch | |||
3 | Relay monitor input for backup switch | |||
4 | GND (0 V ground) | |||
5 | PLC monitor | |||
6 | GND (0 V ground) | |||
8 |
Terminal for energy meter (Modbus RTU) |
X452 |
1 |
Interface A RS485/Modbus RTU |
2 |
Interface B RS485/Modbus RTU | |||
3 |
GND | |||
9 | USB 2.0 interface | X171 | 1 | USB 2.0 max. 500 mA (for service purposes) |
10 | Ethernet connection (RJ45) | X207 | 1 | RJ45 max. 100 Mbit (LAN connection for connection to a router or other devices, e.g. inverter, KSEM) |
11 | X206 | 1 |