Technical data
Subject to technical changes. Errors excepted.
You can find current information at www.kostal-solar-electric.com.
Power class
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Inverter name | PLENTICORE MP S G3 | PLENTICORE MP M G3 | ||||||
Power class | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 6.0 | 7.0 | |
Basic power | kW | 3.0 | - | - | 4.6 | 5.0 | - | - |
Optional power extension level 1 | kW | - | 3.6 | 4.0 | - | - | 6.0 | - |
Optional power extension level 2 | kW | - | - | - | - | - | - | 7.0 |
Basic power / optional power upgrade level: Power in the power level depends on country of use. Is set automatically via set of country parameters.
Input side (DC)
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Max. PV power (cos φ = 1) | kWp | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 9.0 | 10.5 |
Max. PV power per DC input | kWp | 8.25 | 10.5 | |||||
Nominal DC power | kW | 3.07 | 3.68 | 4.09 | 4.69 | 5.1 | 6.12 | 7.14 |
Rated input voltage (Udc,r) | V | 650 | ||||||
Start input voltage (Udc,start) | V | 95 | ||||||
Max. system voltage (Udc,max) | V | 1000 | ||||||
MPP range at rated output (Umpp,min) | V | 85 | 125 | 95 | 105 | 125 | 145 | |
MPP range at rated output (Umpp,max) | V | 800 | ||||||
Operating voltage range (Udc,workmin) | V | 75 | ||||||
Operating voltage range (Udc,workmax) | V | 900 | ||||||
Max. input current (Idc,max) DC1/DC2 input | A | 17 | ||||||
Max. input current (Idc,max) DC3 input | A | - | 17 | |||||
Max. PV short-circuit current (ISC_PV) DC1/DC2 input | A | 23.8 | ||||||
Max. PV short-circuit current (ISC_PV) DC3 input | A | 23.8 | ||||||
Number of DC inputs | 2 | 3 | ||||||
Number of combined DC inputs (PV or battery) | 1 | |||||||
Number of independent MPP trackers | 2 | 3 |
Input side (DC3 battery input)
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Battery input min. working voltage range (Udc,workbatmin) | V | 95 | ||||||
Battery input max. working voltage range (Udc,workbatmax) | V | 650 | ||||||
Battery input max. charge/discharge current | A | 17/17 | ||||||
Max. BAT power per DC input | kW | 8.25 | 10.5 |
Output side (AC)
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Rated power, cos φ = 1 (Pac,r) | kW | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 6.0 | 7.0 |
Output apparent power (Sac,nom, Sac,max) | kVA | 3.0/3.0 | 3.6/3.6 | 4.0/4.0 | 4.6/4.6 | 5.0/5.0 | 6.0/6.0 | 7.0/7.0 |
Min. output voltage (Uac,min) | V | 184 | ||||||
Max. output voltage (Uac,max) | V | 264.5 | ||||||
Rated alternating current (lac,r) | A | 13.0 | 15.7 | 17.4 | 20.0 | 21.7 | 26.1 | 30.4 |
Max. output current (Iac,max) | A | 19.3 | 32.0 | |||||
Short-circuit current (peak/RMS) | A | 9.1/6.4 | 12.4/8.8 | 15.9/11.3 | 19.2/13.6 | 22.6/16.0 | 28.2/20.0 | 34.1/24.1 |
Grid connection | ~, 230 V, 50 Hz | |||||||
Rated frequency (fr) | Hz | 50 | ||||||
Grid frequency (fmin - fmax) | Hz | 47/52.5 | ||||||
Setting range for the power factor (cos φAC,r) | 0.8...1 (ind./cap.) | |||||||
Power factor at rated power (cos φAC,r) | 1 | |||||||
THD | % | 3 | ||||||
Standby | W | 2.5 |
Backup mode
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Backup power mode | ~, 230 V, 51 Hz | |||||||
Nominal apparent power in backup mode | kVA | 4.0 | 7.0 | |||||
Nominal power per phase | kW | 4.0 | 7.0 | |||||
cos φ range | 0…1 | |||||||
Start-up apparent power for min. 5 sec at Uac,r | kVA | 4.4 | 7.4 | |||||
Max. current per phase | A | 19.3 | 32.0 | |||||
Start time with manual KOSTAL BackUp Switch | s | <5 | ||||||
Start time with automatic backup box | s | <30 | ||||||
Operating hours in backup mode | h | 5000 |
Efficiency
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Max. efficiency | % | 97.7 | 98.0 | |||||
European efficiency | % | 96.5 | 96.6 | 96.7 | 96.9 | 97.0 | 97.1 | 97.2 |
MPP adjustment efficiency | % | 99.9 |
System data
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Topology: Without galvanic isolation – transformerless | Yes | |||||||
Protection class in accordance with IEC 60529 | IP65 | |||||||
Protective class according to IEC 62103 | I | |||||||
Overvoltage category according to IEC 60664-1 on input side (PV generator) | II | |||||||
Overvoltage category according to IEC 60664-1 on output side (grid connection) | III | |||||||
DC overvoltage protection module type 2 - can be retrofitted | Yes | |||||||
Pollution degree | 4 | |||||||
Environmental category (outdoor installation) | Yes | |||||||
Environmental category (indoor installation) | Yes | |||||||
UV resistance | Yes | |||||||
AC cable diameter (min-max) | mm | 10…28 | ||||||
AC cable cross-section (min-max) | mm² | 2.5…10 | 4…10 | |||||
DC cable cross-section (PV/BAT) (min-max) | mm² | 2,5...6 / 6...6 | ||||||
Max. fuse protection on output side (AC) IEC 60898-1 | A | B25/C25 | B32/C32 | |||||
Internal operator protection in accordance with EN 62109-2 | RCCB type B | |||||||
Independent disconnection device according to VDE V 0126-1-1 | Yes | |||||||
Mechanical DC circuit switch as per IEC 60947-3 | ja | |||||||
Height/width/depth | mm | 561/409/237 | ||||||
Weight | kg | 18.6 | 20.3 | |||||
Cooling principle – regulated fans | Yes | |||||||
Max. air throughput | m³/h | 184 | ||||||
Noise emission (typical) | dB(A) | < 39 | ||||||
Ambient temperature | °C | -20…60 | ||||||
Max. operating altitude above sea level | m | 2000 | ||||||
Relative humidity | % | 4…100 | ||||||
Connection technology, DC side | SUNCLIX plug | |||||||
Connection technology, AC side | Spring-type terminal strip | |||||||
Connection technology, COM | Push-in terminals |
Noise emission: Measured under rated output at an ambient temperature of 23 °C. If a string connection is unfavourable or there is a higher ambient temperature, the noise emission may be up to 48 dB(A).
Overvoltage category II (DC input): The device is suitable for connection to PV strings. Long feed cables out of doors or a lightning protection system in the vicinity of the PV system may make lightning protection or surge protection equipment necessary.
Overvoltage category III (AC output): The device is suitable for permanent connection in the grid distribution behind the meter and the line protection fuse. If the connection cable travels outdoors over long distances, overvoltage protection devices may be necessary.
Degree of contamination 4: Contamination results in continuous conductivity, e.g. due to conductive dust, rain or snow; indoors or outdoors.
Interfaces
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Ethernet LAN (RJ45)/Wi-Fi (2.4 GHz [IEEE 802.11 b/g/n]) | 2 / yes | |||||||
Energy meter connection for collecting energy data (Modbus RTU) | Yes | |||||||
Connection of external switching device (backup) | Yes | |||||||
Digital inputs | Ripple control receiver or external battery control, CEI, OVP evaluation | |||||||
Digital outputs | 4 (24 V, 100 mA) | |||||||
Clamping range, connection terminals, interfaces | 0,2...1,5 | |||||||
Webserver (user interface) | Yes |
Warranty
PLENTICORE MP G3 | Unit | S | M | |||||
---|---|---|---|---|---|---|---|---|
Warranty (Smart Warranty/Smart Warranty plus) | Years | 10 (5 + 5) |
Warranty (Smart Warranty): Activate your free warranty (Smart Warranty) now in the KOSTAL Solar online shop (shop.kostal-solar-electric.com). For the Smart Warranty Plus, you must also register your device in our KOSTAL Solar Portal. This does not affect your statutory warranty. You will find more information about the service and warranty conditions in the download area for your product.
Directives / Certification
| Directives / Certification |
---|---|
PLENTICORE MP G3 | CE, GS, CEI 0-21, C10/11, EN 62109-1, EN 62109-2, EN 60529, EN 50438, EN 50549-1, NA/EEA, G98, G99, EIFS2018, IEC 61727, IEC 62116, RD 1699, RD 647, RFG, TOR generators, UNE 206006, UNE 206007-1, VDE 0126-1-1, VDE-AR-N 4105, VJV2018 |
Standards EN50438 and EN50549-1 do not apply to all national annexes.